2017-
No. | Name | Net worth (USD) | Age | Nationality | Source(s) of wealth |
---|---|---|---|---|---|
1 ![]() | Bill Gates | $86.0 billion ![]() | 61 | ![]() | Microsoft |
2 ![]() | Warren Buffett | $75.6 billion ![]() | 86 | ![]() | Berkshire Hathaway |
3 ![]() | Jeff Bezos | $72.8 billion ![]() | 53 | ![]() | Amazon.com |
4 ![]() | Amancio Ortega | $71.3 billion ![]() | 80 | ![]() | Inditex, Zara |
5 ![]() | Mark Zuckerberg | $56.0 billion ![]() | 32 | ![]() | |
6 ![]() | Carlos Slim | $54.5 billion ![]() | 77 | ![]() | América Móvil, Grupo Carso |
7 ![]() | Larry Ellison | $52.2 billion ![]() | 72 | ![]() | Oracle Corporation |
8 ![]() | Charles Koch | $48.3 billion ![]() | 81 | ![]() | Koch Industries |
8 ![]() | David Koch | $48.3 billion ![]() | 76 | ![]() | Koch Industries |
10 ![]() | Michael Bloomberg | $47.5 billion ![]() | 75 | ![]() | Bloomberg L.P. |
No comments:
Post a Comment